<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glo Networks Technical Blog (Glo Blog)</title>
	<atom:link href="http://blog.glo-networks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glo-networks.com</link>
	<description>Glo Networks team sharing their technical experiences and thoughts.</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>News from Apple</title>
		<link>http://blog.glo-networks.com/2010/09/02/news-from-apple/</link>
		<comments>http://blog.glo-networks.com/2010/09/02/news-from-apple/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:57:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://blog.glo-networks.com/?p=807</guid>
		<description><![CDATA[It seems Apple took the first day of September as an opportunity to make several announcements regarding their new products. Although these aren&#8217;t business related as such, here at Glo Networks  we feel it&#8217;s our nerdy duty to pass on some of the info! Apple TV is a new media streaming device which will connect [...]]]></description>
			<content:encoded><![CDATA[<p>It seems Apple took the first day of September as an opportunity to make several announcements regarding their new products. Although these aren&#8217;t business related as such, here at Glo Networks  we feel it&#8217;s our nerdy duty to pass on some of the info!</p>
<p>Apple TV is a new media streaming device which will connect to your TV via HDMI. This device looks set to allow streaming of your iTunes libary, as well as offering HD movie rentals (streaming from Apple) and providing Youtube and Flickr access, all direct to your TV. The device has price tag in the UK of £99.</p>
<p>Also announced were a slew of new iPods. This includes the new Shuffle, a new Nano and a new Touch. All 3 are similar to their predecessors but of course all have improvements.  The Shuffle looks smaller but apparently has bigger buttons and a voiceover feature to help you navigate without a screen, the Nano now has a 1.54” MultiTouch screen and is both smaller and lighter, and the Touch is now ridiculously thin, sports a new Retina display (four times the resolution of previous models) and allows HD video recording (720p!) with the new camera.</p>
<p>iTunes is also getting a update, with the new version being iTunes 10. The biggest new feature is the integration of a social networking element,  which Apple is calling Ping. Think of the social networking capabilities of Spotify, but  this appears not to rely on existing social networks (Facebook etc.).</p>
<p>Apple have been busy indeed and their new products look likely to continue being  some of the most popular of the continuing digital media revolution. For more information on the latest news from Apple see: <a href="http://www.apple.com/uk/hotnews/">http://www.apple.com/uk/hotnews/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2010/09/02/news-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2010 SP1 Release</title>
		<link>http://blog.glo-networks.com/2010/08/26/exchange-2010-sp1-release/</link>
		<comments>http://blog.glo-networks.com/2010/08/26/exchange-2010-sp1-release/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:38:50 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[SP1]]></category>

		<guid isPermaLink="false">http://blog.glo-networks.com/?p=802</guid>
		<description><![CDATA[Exchange 2010 has been available for a while now, here at Glo Networks we’ve been using it since the beta testing stage and we’ve found many of the new features to be great, both for administrators and users. Now SP1 for Exchange 2010 is released today, and not only does it include all the roll-up [...]]]></description>
			<content:encoded><![CDATA[<p>Exchange 2010 has been available for a while now, here at Glo Networks we’ve been using it since the beta testing stage and we’ve found many of the new features to be great, both for administrators and users.</p>
<p>Now SP1 for Exchange 2010 is released today, and not only does it include all the roll-up updates and bug fixes released so far but it also includes some handy new features. Several of the features are to make administrating the Exchange server more efficient  (some new features in the Management GUI) but there are a few that users will enjoy.</p>
<p>One big benefit of the SP is it includes the ability for user to share their calendars, from OWA (which has been improved again and looks very nice!), via HTML or iCal. This means when someone asks you when you’re free for a meeting you could simply send them a link to your calendar for them to compare with theirs. Just imagine: no more ‘I can do Friday’ ‘Well I can’t make Friday but how about Monday..’ type conversations!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2010/08/26/exchange-2010-sp1-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printers be gone &#8230;</title>
		<link>http://blog.glo-networks.com/2010/08/24/printers-be-gone/</link>
		<comments>http://blog.glo-networks.com/2010/08/24/printers-be-gone/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:29:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.glo-networks.com/?p=798</guid>
		<description><![CDATA[We&#8217;ve been telling our customers that they really can live without printers. Though of course they still disagree, looks like their typical - http://www.greenbiz.com/news/2010/08/23/uk-office-workers-addicted-paper]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been telling our customers that they really can live without printers. Though of course they still disagree, looks like their typical -</p>
<p><a href="http://www.greenbiz.com/news/2010/08/23/uk-office-workers-addicted-paper">http://www.greenbiz.com/news/2010/08/23/uk-office-workers-addicted-paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2010/08/24/printers-be-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper V Snapshots and their uses</title>
		<link>http://blog.glo-networks.com/2010/08/10/hyper-v-snapshots-and-their-uses/</link>
		<comments>http://blog.glo-networks.com/2010/08/10/hyper-v-snapshots-and-their-uses/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:33:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[Snapshots]]></category>
		<category><![CDATA[VSS]]></category>

		<guid isPermaLink="false">http://blog.glo-networks.com/?p=787</guid>
		<description><![CDATA[Recently one of our customers has been playing with Hyper V, creating virtual machines for testing purposes. We have advised them in this and have guided them through using Hyper V, and it’s features and functions. One of the questions asked by the customer was about snapshots. ‘Why not use them for backups?’ they asked. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently one of our customers has been playing with Hyper V, creating virtual machines for testing purposes. We have advised them in this and have guided them through using Hyper V, and it’s features and functions. One of the questions asked by the customer was about snapshots. ‘Why not use them for backups?’ they asked.</p>
<p>For anyone using Hyper V, Snapshots can be a very handy tool. Allowing the swift roll back of a VM to a previous state, they were intended to be used mainly for development and testing environments. They do have their uses for production environments too however, for example; if you wished to perform a potentially risky update on software installed on a virtual machine a quick snapshot before would allow you to do so safe in the knowledge you can revert to before the update simply by loading the snapshot.</p>
<p>One thing that snapshots should not be used for is a substitute for backups. Although they may on the surface seem ideal for this purpose there are a few reasons this is not recommended.</p>
<ul>
<li>They do not provide protection against problems that may occur on the host server (the one running Hyper-V), such as a hardware problems on the physical computer or a software-related issues in the operating system.</li>
<li>Programs running in the virtual machine will not be aware of the snapshot and when rolling back they will not be able to adjust correctly. For example a Exchange server on a VM which has reverted to a snapshot would expect to have connections to the same clients as it did when the snapshot was created.</li>
<li>The snapshot files (.avhd) will not work, or at least not you will easily be able to revert to them, once they have been moved from their original location. This means that copying them away from the host machine (as you may if you were planning to use them as a backup) will essentially make them useless.</li>
</ul>
<p>Please note: Our method of backing up HyperV VM’s involves the use of volume shadow copy snapshots. These are not the same as HyperV snapshots! For more info please see the following:</p>
<p><a href="http://blog.glo-networks.com/2009/09/25/hyper-v-backups/">Hyper-v Backups</a> on the Glo Networks Technical Blog</p>
<p><a href="http://www.backupassist.com/blog/support/hyper-v-snapshots-vss-snapshots-the-differences/"> Hyper-V Snapshots &amp; VSS Snapshots: the differences</a> on the Backup Assist Blog</p>
<p><a href="http://technet.microsoft.com/en-us/library/dd560637(WS.10).aspx" target="_blank">Hyper V Snapshots FAQ</a> on the Technet site</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2010/08/10/hyper-v-snapshots-and-their-uses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macbook Pro Users: Beware the phantom USB  hub!</title>
		<link>http://blog.glo-networks.com/2010/08/10/macbook-pro-users-beware-the-phantom-usb-hub/</link>
		<comments>http://blog.glo-networks.com/2010/08/10/macbook-pro-users-beware-the-phantom-usb-hub/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:07:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Desktops and Laptops]]></category>
		<category><![CDATA[Laptop Hardware]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[USB Hub]]></category>

		<guid isPermaLink="false">http://blog.glo-networks.com/?p=780</guid>
		<description><![CDATA[Take a look at a Macbook Pro, specifically the USB ports. Spot any differences? Anything to suggest one may be hiding a secret? No? Well although the USB ports on the Macbook Pro look identical it seems Apple has a little surprise attached to the rear port (closest to the screen). The rear USB port [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.glo-networks.com/wp-content/uploads/2010/08/reduced-macBook-Pro-USB.jpg"><img class="alignleft size-medium wp-image-782" title="MacBook Pro USB" src="http://blog.glo-networks.com/wp-content/uploads/2010/08/reduced-macBook-Pro-USB-300x247.jpg" alt="" width="210" height="173" /></a>Take a look at a Macbook Pro, specifically the USB ports. Spot any differences? Anything to suggest one may be hiding a secret? No? Well although the USB ports on the Macbook Pro look identical it seems Apple has a little surprise attached to the rear port (closest to the screen).</p>
<p>The rear USB port actually connects to a hidden (internal) USB Hub, which is also shared by the keyboard, Bluetooth, track pad, iSight camera and the infra-red receiver. While it is still a functional USB port for the most part, certain devices can have problems, caused by the USB hub.</p>
<p>Our attention was brought to this issue when we tried to use a USB hub on one of our own in the rear port. It seemed to be working as expected at first, however we were confused to find that when we attempted to use a USB headset in the external hub we found Skype calls would have quality issues. We also noticed a form of lag when using a mouse in the hub.</p>
<p>We found that a simple swap of the USB hub from the rear to the front USB port on the Macbook cleared all the issues! A little investigating  and we uncovered the Macbook Pro’s secret hub. This explained the problems we’d experienced, considering having a USB hub plugged into a USB hub has never been a recommended setup!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2010/08/10/macbook-pro-users-beware-the-phantom-usb-hub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOW what a view!</title>
		<link>http://blog.glo-networks.com/2010/07/30/wow-what-a-view/</link>
		<comments>http://blog.glo-networks.com/2010/07/30/wow-what-a-view/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:10:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[budapest]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.glo-networks.com/?p=770</guid>
		<description><![CDATA[The worlds largest photo , taken upon a hill top in Budapest is viewable in all it&#8217;s glory here. Not only is the picture a stunner and unbelievably clear even at massive levels of zoom but it show cases what we consider to be some very impressive technology! For the photo enthusiasts out there, according to Engadget, [...]]]></description>
			<content:encoded><![CDATA[<p>The worlds largest photo , taken upon a hill top in Budapest is viewable in all it&#8217;s glory <a href="http://70gigapixel.cloudapp.net/" target="_blank">here</a>. Not only is the picture a stunner and unbelievably clear even at massive levels of zoom but it show cases what we consider to be some very impressive technology! For the photo enthusiasts out there, according to Engadget, the image was created using two 25-megapixel Sony A900 cameras fitted with 400mm Minolta lenses and 1.4X teleconverters and a robotic camera mount.</p>
<p>Not only is the camera tech impressive but the way the photo is viewable (and pan-able, and zoom-able!) in a streaming like manner on the site must have involved some several man hours (and some rather clever men!).</p>
<p>While the site is in Hungarian you don&#8217;t need to read the page to enjoy the epic image, and bear in mind the image is around 200GB and as such may take a while to load, though nowhere near as long as we&#8217;d expect! We believe it&#8217;s well worth the wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2010/07/30/wow-what-a-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4 FaceTime: A valuable business tool?</title>
		<link>http://blog.glo-networks.com/2010/07/28/iphone-4-facetime-a-valuable-business-tool/</link>
		<comments>http://blog.glo-networks.com/2010/07/28/iphone-4-facetime-a-valuable-business-tool/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:06:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[FaceTime]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[video calling]]></category>

		<guid isPermaLink="false">http://blog.glo-networks.com/?p=763</guid>
		<description><![CDATA[Since the release of the iPhone 4 Glo Networks have been impressed by the functionality of the video calling app, called FaceTime. FaceTime allows video calling between two iPhone 4&#8242;s via the internet (requires both device to be connected to WiFi). Utilising either of the devices cameras (the iPhone 4 has a  camera on the front and the [...]]]></description>
			<content:encoded><![CDATA[<p>Since the release of the iPhone 4 Glo Networks have been impressed by the functionality of the video calling app, called FaceTime. FaceTime allows video calling between two iPhone 4&#8242;s via the internet (requires both device to be connected to WiFi).</p>
<p>Utilising either of the devices cameras (the iPhone 4 has a  camera on the front and the back) you can either switch from an existing voice call to video with a tap of an onscreen button or you can initiate a video call from the contacts list. As you can use either camera it&#8217;s possible to choose between showing your own image via the front camera, or showing whatever you point the back camera at (and still see the person you&#8217;re chatting to).</p>
<p>Apple seem to have been marketing the video calling capabilities of the new iPhone for leisure use, with adverts showing things like a couple sharing their baby&#8217;s smile or friends helping each other decide what to wear, however, we, here at Glo, are beginning to see  potential in the app for business purposes (particuarly in our line of work!).</p>
<p>Here&#8217;s an example: Imagine a situation where a cable has become unplugged in a server room. The person who discovers this may not know where the cable should be plugged in, and as such phones their IT support provider. Now from experience we can tell you it&#8217;s not always simple to describe cables, or the sockets they should be plugged into over the phone. However if both of the people in the call were able to use FaceTime they could simply point the rear camera at the cable in question and the support engineer will instantly be able to see what they&#8217;re dealing with!</p>
<p>Although FaceTime is only available on the iPhone 4 at present, and only with a WiFi connection,  Apple has pledged to release it as an open standard, allowing other companies to develop around it. This means you could soon be seeing FaceTime appearing on other devices, and possibly (with support from phone service providers) over 3g!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2010/07/28/iphone-4-facetime-a-valuable-business-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 2000 and Windows XP SP2: End of Support</title>
		<link>http://blog.glo-networks.com/2010/07/14/windows-2000-and-windows-xp-sp2-end-of-support/</link>
		<comments>http://blog.glo-networks.com/2010/07/14/windows-2000-and-windows-xp-sp2-end-of-support/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:20:27 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.glo-networks.com/?p=758</guid>
		<description><![CDATA[Today Microsoft support ends for Windows 2000 (Professional and Server) and Windows XP Service Pack 2. Why do you care? This means no more support calls, no more patches &#8211; of any kind. If you&#8217;re still running Windows 2000 in any shape, or form, you&#8217;ve long past the time you should&#8217;ve upgraded, and you&#8217;re now [...]]]></description>
			<content:encoded><![CDATA[<p>Today Microsoft support ends for Windows 2000 (Professional and Server) and Windows XP Service Pack 2. Why do you care? This means no more support calls, no more patches &#8211; of any kind.</p>
<p>If you&#8217;re still running Windows 2000 in any shape, or form, you&#8217;ve long past the time you should&#8217;ve upgraded, and you&#8217;re now in the &#8220;danger zone&#8221; (if that doesn&#8217;t make you think of Kenny Loggins I don&#8217;t know what will).</p>
<p>If you&#8217;ve got XP machines in your network you should already be on Service Pack 3. If you&#8217;ve got a managed update infrastructure (WSUS, for example) and not yet approved the installation then today is the time to make sure that you&#8217;ve done it. Just prepare your users for the possible interruptions. It can take a while!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2010/07/14/windows-2000-and-windows-xp-sp2-end-of-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart Phones</title>
		<link>http://blog.glo-networks.com/2010/06/28/smart-phones/</link>
		<comments>http://blog.glo-networks.com/2010/06/28/smart-phones/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:52:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.glo-networks.com/?p=745</guid>
		<description><![CDATA[Windows Mobiles, and before it Pocket PCs, have been around for years. And I&#8217;ve been an advocate of them since 2001 when I started with my Compaq Aero. Obviously things have changed with Symbian, Android and iOS (iPhones) but I&#8217;ve always headed back to the Windows Mobile Devices in the end, that is until now [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Mobiles, and before it Pocket PCs, have been around for years. And I&#8217;ve been an advocate of them since 2001 when I started with my Compaq Aero. Obviously things have changed with Symbian, Android and iOS (iPhones) but I&#8217;ve always headed back to the Windows Mobile Devices in the end, that is until now ..</p>
<p>Having had an iPhone 3G  since it&#8217;s launch I&#8217;ve been a reluctant fan. I say reluctant fan as it&#8217;s GPS was very flaky (moving me to a motorway slip lane at it&#8217;s whim), screen resolution is &#8216;low&#8217;, none-upgradable storage and battery is plain daft, not having access to the Gbs of space on the device and lastly not being able to carry out any form of customisation all mounted to a less than perfect experience.So I tried out the Motorola Droid (Milestone) with Android and the HTC HD2 with Windows Mobile 6.</p>
<p>Even though the Motorola had a physical slide out keyboard I couldn&#8217;t use it. My manly thumbs just couldn&#8217;t press the one key I wanted at a time and resulted in me spending ages correcting myself. Androids App Store, marketplace wasn&#8217;t as easy to use as the (Apple) App Store and I really couldn&#8217;t find a nice text file reader that did exactly what I want (AirShare on iOS). Android seemed nice and I can see the potential but it just wasn&#8217;t polished enough for me and so the device went back within 5 days.</p>
<p>The HTC HD2 was another fun experience but lasted nearly 5 months. A fantastic bit of hardware with a gem of a screen. Everything looked amazing on it with it&#8217;s high resolution. In the end though a number of niggles got to me, the on-screen keyboard just didn&#8217;t cut the mustard and, though it was a good attempt, it just didn&#8217;t have the same responsiveness that the iPhone offers.</p>
<p>All this makes me wonder how good the HTC EVO is. Combining the lovely HTC hardware with the new ( hopefully polished?) Android OS, sounds like it could be the ideal match!</p>
<p>So now the iPhone 4 is here, and looks like it could well be the answer to my wants and needs. Although one of my colleagues here at Glo did brave the queues and pick up an iPhone4 on release day, we&#8217;ve yet to have an opportunity to give it a thorough testing, however with a bit of luck the GPS will actually work correctly off the bat and I wont need a car cradle for it to fo it&#8217;s job properly! With Skype no longer working or supported on Windows Mobile devices and no sign of it ever coming to Windows Phone 7 and a similar situation in the case of a decent Spotify client coming, I doubt I&#8217;ll be heading down the MS phone route again. Pitty as I have had a lot of love for that platform, it just looks very aged now.</p>
<p>Having said all that the Samsung Galaxy S running Android looks is very interesting indeed !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2010/06/28/smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad for business?</title>
		<link>http://blog.glo-networks.com/2010/06/10/the-ipad-for-business/</link>
		<comments>http://blog.glo-networks.com/2010/06/10/the-ipad-for-business/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:50:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jump Desktop]]></category>

		<guid isPermaLink="false">http://blog.glo-networks.com/?p=738</guid>
		<description><![CDATA[Here at Glo Networks we’ve recently taken delivery of our first iPad. Having had some hands on time with the device we thought we’d offer our opinions on the current must-have gadget. The first thing likely to cross your mind when using an iPad for the first time is how alien it is to hold [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-739" title="iPad" src="http://blog.glo-networks.com/wp-content/uploads/2010/06/iPAD_face2.png" alt="An iPad" width="135" height="141" /></p>
<p>Here at Glo Networks we’ve recently taken delivery of our first iPad. Having had some hands on time with the device we thought we’d offer our opinions on the current must-have gadget.</p>
<p>The first thing likely to cross your mind when using an iPad for the first time is how alien it is to hold and how strange it feels to use. This does not last long though as, much like the iPhone before it, after a short while with an iPad in your hands it seems perfectly natural and a joy to use. The onscreen keyboard is a decent size which makes text entry quick and simple.</p>
<p>The display on the device is crystal clear and a pleasure to use. The apps that were designed for the iPad all look fantastic (The email application in landscape mode is a particular joy!) however the older apps, designed for the iPhone, while useable and upscaled on the iPad are much less nice to look at. As more time passes we would expect to see iPad versions released for the majority of the most popular iPhone apps!</p>
<p>One App that has a Glo recommendation is <a href="http://jumpdesktop.com/" target="_blank">Jump Desktop</a>. This allows you to control remote PC’s via RDP. This is a very useful tool for those who may wish to use their iPad as a kind of replacement for a laptop, as it can allow access to all the programs, files etc. on your PC from your iPad. Using this app to connect to your PC you also have access to websites with Flash (we tested on Youtube, video was laggy and audio not perfect but compared to a complete lack of Flash it’s a definite improvement!).</p>
<p>Our major gripe with the iPad is, and has always been (since announcement) the lack of multi-tasking capabilities. As with the iPhone, to switch between apps means one closing to allow the other to open. While this is not such an issue on a phone (though annoying) on a tablet PC this becomes a major drawback! However it seems Apple are very aware of this, and have promised multitasking added in an update soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2010/06/10/the-ipad-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
