<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glo Networks Technical Blog (Glo Blog) &#187; vmware</title>
	<atom:link href="http://blog.glo-networks.com/tag/vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glo-networks.com</link>
	<description>Glo Networks team sharing their technical experiences and thoughts.</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VMWares Memory vTax</title>
		<link>http://blog.glo-networks.com/2011/08/04/vmwares-memory-vtax/</link>
		<comments>http://blog.glo-networks.com/2011/08/04/vmwares-memory-vtax/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:35:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[memory tax]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vtax]]></category>

		<guid isPermaLink="false">http://blog.glo-networks.com/?p=1058</guid>
		<description><![CDATA[In the virtualisation game VMWare are big competitors.  They’ve been selling virtual machine software since 1999 and their products are the ‘go to’ virtualisation tools for many businesses (not us at Glo). But since announcing their most recent price structure changes VMWare have experienced a huge amount of criticism from their customer base. And we [...]]]></description>
			<content:encoded><![CDATA[<p>In the virtualisation game VMWare are big competitors.  They’ve been selling virtual machine software since 1999 and their products are the ‘go to’ virtualisation tools for many businesses (not us at Glo). But since announcing their most recent price structure changes VMWare have experienced a huge amount of criticism from their customer base.</p>
<p>And we can understand why. The basic gist of the change is a cap on the RAM you can apply to your virtual machines per license. Formally licenses were required on a per processor basis alone, now, if you reach the virtual RAM cap for the number of processor’s you have licensed, you will require extra licenses to cover any additional RAM. This increase caused the change to be dubbed the ‘Memory vTax’.</p>
<p>When VMWare first announced this pricing change the memory allowance per license were rather low, meaning (obviously depending on the configuration of the virtual machines) some VMWare customers were looking at their licensing costs being several times what the old pricing structure would have cost. Reacting to the complaints of their customers VMWare have now raised the cap, which should keep the license costs to a more reasonable level for most customers.</p>
<p>Here at GloNetworks we’ve always tended towards the Microsoft Virtualization software ‘Hyper-V’ over the VMWare options, and right now we’re more confident than ever in our choice. It could be argued that WMWares virtualisation software is more ‘feature-full’ however we feel that Hyper-V’s pricing has always been more appropriate for us and our customers’ requirements. And since Microsoft have appeared to confirm they have no plans to use a similar ‘Memory Tax’ in its next Hyper-V product (Windows Server ‘8’ Hyper-V) we’re sure this will continue to be the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2011/08/04/vmwares-memory-vtax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMWare Fusion 3.0</title>
		<link>http://blog.glo-networks.com/2009/10/08/vmware-fusion-3-0/</link>
		<comments>http://blog.glo-networks.com/2009/10/08/vmware-fusion-3-0/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:57:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[fusion 3.0]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmware fusion]]></category>

		<guid isPermaLink="false">http://blog.glo-net.net/?p=295</guid>
		<description><![CDATA[VMWare are releasing a new version of Fusion, The software that enables you to run Windows virtually on your mac. The latest version is promising a few nice features. Once of the most important being &#8216;Optimized for Snow Leopard&#8217; which adds 64-bit core engine and native support for 64-bit kernel, the current version of Fusion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-297" title="vmware_fusion" src="http://blog.glo-net.net/wp-content/uploads/2009/10/vmware_fusion-150x150.jpg" alt="vmware_fusion" width="150" height="150" />VMWare are releasing a new version of Fusion, The software that enables you to run Windows virtually on your mac. The latest version is promising a few nice features.</p>
<p>Once of the most important being &#8216;Optimized for Snow Leopard&#8217; which adds 64-bit core engine and native support for 64-bit kernel, the current version of Fusion does not support having a 64-bit kernel.</p>
<p>They have also made improvements to 3D graphics with support OpenGL2.1 and DirectX 9.0c and new Windows 7 experience.</p>
<p>VMWare Fusion 3.0 will be available on the 27th Oct. world wide, there will be a charge for the new version though upgrades will be around £30 and £60 for the full version.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glo-networks.com/2009/10/08/vmware-fusion-3-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

